| Thread Standard | NC | Standard | ANSI |
| Thread Size | #6 – 32 | Tool Type | High Performance Tap|Hand Tap |
| Threads per Inch (TPI) | 32 | Connection Diameter Machine Side (DCONMS) | 0.141″ |
| Thread Tolerance Class (TCTR) | H3 | Thread Cutting Part Length (THL) | 0.38″ |
| Overall Length (OAL) | 1.99″ | Flute Helix Angle (FHA) | CW |
| Chamfer | 3P-5P | Style | Plug |
| Coating | Black Oxide | Cutting Direction (HAND) | Right Hand |
| Flute Count (NOF) | 3 | Coolant Supply Property (CSP) | External |
| Cutting Edge Material | HSSCo | Measurement Type | Wire Gauge |
5631496, 330037, 96929427, 03501020, 49-57-5115



5631496




Valoraciones
No hay valoraciones aún.