| Pagina Web del Manufacturador | ISCAR |
| Pagina Web del Competidor | MSC |
| Relief Angle | 0 |
| Corner Radius (Decimal Inch) | 0.0079 |
| Included Angle | 80 |
| Manufacturer Grade | IC907 |
| Coating/Finish | Titanium Nitride; TiAlN |
| Insert Thickness (Inch) | mar-16 |
| Insert Thickness (Decimal Inch) | 0.1874 |
| Series | Isoturn |
| Inscribed Circle (Inch) | 01-feb |
| Inscribed Circle (Decimal Inch) | 0.5 |
| Insert Material | Carbide |
| Insert Shape | Diamond |
| Insert Shape Code | C |
| Hole Diameter (Decimal Inch) | 0.203 |
| Maximum Depth of Cut (mm) | 2.5 |
| Maximum Depth of Cut (Decimal Inch) | 0.0984 |
| Insert Holding Method | Pin; Clamp |
| Clearance Code | N |
| Tolerance Code | G |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.5000 – 0.6000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 0.5079 |
| Insert Length (mm) | 12.9 |
| Primary Workpiece Material Code | P; S; H; K; M; N |
| Iso Code | ISO 13399 |
| Standards | ISO 13399 |
| Material Grade | C7; C8 |
| Chip Breaker | PP |
| UNSPSC Code | 23242105 |
| Insert Style | CNGG |
| Insert Size Code | 430 |
1868420 05228325 05848940 2229649 05848361 1870022 05892153 2229648 03516853 2250772 73011462 1926595 69262475 4050672










Valoraciones
No hay valoraciones aún.