Item Comparativo: Grainger
Mill Diameter (Decimal Inch) | 0.3125 |
Mill Diameter (Inch) | 5/16 |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 0.8125 |
Length of Cut (Inch) | 13/16 |
Shank Diameter (Inch) | 5/16 |
Shank Diameter (Decimal Inch) | 0.3125 |
Overall Length (Decimal Inch) | 2.5000 |
Overall Length (Inch) | 2-1/2 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Submicron |
Reviews
There are no reviews yet.