Item Competidor: MSC
Mill Diameter (Decimal Inch) | 0.0625 |
Mill Diameter (Inch) | 1/16 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 0.1250 |
Length of Cut (Inch) | 1/8 |
Shank Diameter (Inch) | 1/8 |
Shank Diameter (Decimal Inch) | 0.1250 |
Overall Length (Decimal Inch) | 1.5000 |
Overall Length (Inch) | 1-1/2 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Cast Iron; Steel |
Primary Workpiece Material Code | P; S; K; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Tuffy |
Length Type | Stub |
Mill Diameter Tolerance | +0.0000/-0.0020 in |
Shank Diameter Tolerance | -0.0001/-0.0002 in |
Overall Length Tolerance | +0.0600/-0.0600 in |
Series | TS-401 |
System Of Measurement | Fractional Inch |
UNSPSC Code | 27112803 |
07255128 85332047 07765449 88245824 36703213 TC10604 85332047 12182703 750032 17005443 01418060 57835175 32152043 66096058 76585934 414-0625 16226 31601 C61808 16306250 15269939 82353046 02492213 03035037 48790935 SEM-062-04 1287025 S1-401-02 TS-401-02 424501501
Reviews
There are no reviews yet.