Mill Diameter (Inch) | 3/4 |
Mill Diameter (Decimal Inch) | 0.7500 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
End Type | Single |
Length of Cut (Inch) | 1-1/2 |
Coating/Finish | Bright/Uncoated |
Overall Length (Inch) | 4 |
Shank Diameter (Inch) | 3/4 |
Centercutting | Yes |
Cutting Direction | Right Hand |
Variable Helix | No |
Variable Index | Yes |
Helix Angle | 30 |
Chipbreaker | No |
Extended Reach | No |
Length Of Cut Range (Decimal Inch) | 1.5000 – 2.0000 |
Shank Type | Straight-Cylindrical |
Length of Cut (Decimal Inch) | 1.5 |
Material Grade | Micrograin |
Shank Diameter (Decimal Inch) | 0.75 |
Overall Length (Decimal Inch) | 4 |
Flute Direction | Right Hand |
Flute Type | Spiral |
Shank Diameter Tolerance | +0.00000/-0.00051 in |
Length Type | Regular |
Mill Diameter Tolerance | +0.000/-0.002 in |
Series | 1 |
Primary Workpiece Material Code | P; S; H; K; M; N |
UNSPSC Code | 27112803 |
Reviews
There are no reviews yet.