Mill Diameter (Inch) | 7/32 |
Mill Diameter (Decimal Inch) | 0.218 |
Number Of Flutes | 4 |
End Mill Material | High Speed Steel |
End Type | Double |
Length of Cut (Inch) | 9/16 |
Coating/Finish | Bright/Uncoated |
Overall Length (Inch) | 3-1/4 |
Shank Diameter (Inch) | 3/8 |
Centercutting | Yes |
Cutting Direction | Right Hand |
Variable Helix | No |
Variable Index | No |
Helix Angle | 30 |
Chipbreaker | No |
Extended Reach | No |
Length Of Cut Range (Decimal Inch) | 0.7000 – 0.8000 |
Shank Type | Weldon Flat; Straight-Cylindrical |
Length of Cut (Decimal Inch) | .5625 |
Shank Diameter (Decimal Inch) | 0.375 |
Overall Length (Decimal Inch) | 3.25 |
Flute Direction | Right Hand |
Flute Type | Spiral |
Length Type | Regular |
Series | HD-4C |
Primary Workpiece Material Code | P; K; N |
UNSPSC Code | 27112803 |
Primary Workpiece Material | Non-Ferrous Metal; Cast Iron; Steel |
Reviews
There are no reviews yet.