Item MFG | FULLERTON |
Item Comparativo | MSC |
Mill Diameter (Decimal Inch) | 0.1250 |
Mill Diameter (Inch) | 1/8 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 0.3750 |
Length of Cut (Inch) | 3/8 |
Shank Diameter (Inch) | 3/8 |
Shank Diameter (Decimal Inch) | 0.3750 |
Overall Length (Decimal Inch) | 3.1250 |
Overall Length (Inch) | 3-1/8 |
Single Or Double End | Double |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Solid Carbide |
Series | General Purpose End Mills – Carbide – 4 Flute – Square – 30 deg Helix – Double-Ended |
System Of Measurement | Fractional Inch |
UNSPSC Code | 27112803 |
32491 02716231 444-1250 82322082 32155087 70744313 07250277 36702777 1262572 31001 2738560 TC12508 17005410
Reviews
There are no reviews yet.