Web Site Mfg | Fullerton |
Web Site Competidor | Tanner |
Cutting Diameter (Decimal Inch) | 0.0781″ |
Cutting Diameter (mm) | 1.98mm |
Cutting Diameter (Inch) | 5/64″ |
Cutting Flute Length (Decimal Inch) | 0.2500″ |
Cutting Flute Length (mm) | 6.35mm |
Cutting Flute Length (Inch) | 1/4″ |
Shank Diameter (Decimal Inch) | 0.1250″ |
Shank Diameter (mm) | 3.18mm |
Shank Diameter (Inch) | 1/8″ |
Overall Length (Decimal Inch) | 1.5000″ |
Overall Length (mm) | 38.10mm |
Overall Length (Inch) | 1-1/2″ |
Coating/Finish | Uncoated |
Metric/Inch | Inch |
Number of Flutes | 2 |
Helix Angle (Degrees) | 30 |
Flute Spiral Direction | Right Hand |
Direction of Cut | Right Hand |
Point End Type | Square |
End Type Character Designation | S |
End Type | Single End |
Coolant Through | Non Coolant Through |
Weldon Flat | No |
Length | Standard |
Length Designator | SD |
00037572 88245741 88247424 07764475 07765464 12176846 750033 750145 12181236 12182334 59930768 60058724 60059292 07252182 07252729 750151 00870 00360 TC10005 TC10505 19531193 09653361 70740592 70585690 34046151 TC10805 431070 M33392 00573 5873663 99161762 70740667 75862607 85300051 85299055 5879199 M30912 00431 85300051 85299055 62773817 62773825 14796927 12464536
Reviews
There are no reviews yet.