Web Site del Mfg | OSG |
Web Comparativa | MSC |
Series Description | General Application End Mill |
High Performance | No |
End Configuration | Corner Radius |
Unit (inch/mm) | inch |
Number of Flutes | 4 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Cutting Diameter (DC) (Decimal Inch) | 0.5 |
Cutting Diameter (DC) (Fractional Inch) | 1/2 |
Cutting Diameter (DC) (mm) | 12.7 |
Shank Diameter (DCON) (Decimal Inch) | 0.5 |
Shank Diameter (DCON) (mm) | 12.7 |
Length of Cut (APMX) (Decimal Inch) | 1 |
Length of Cut (APMX) (Fractional Inch) | 1 |
Length of Cut (APMX) (mm) | 25.4 |
Overall Length (LF) (Decimal Inch) | 3 |
Overall Length (LF) (Fractional Inch) | 3 |
Overall Length (LF) (mm) | 76.2 |
Corner Radius (RE) (Decimal Inch) | 0.06 |
Corner Radius (RE) (mm) | 1.52 |
Shank Length (LS) (Decimal Inch) | 2 |
Shank Length (LS) (Fractional Inch) | 2 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | 0/-0.002 |
Cutting Diameter (DC) Tolerance (mm) | 0/-0.05 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Corner Radius (RE) Tolerance (Decimal Inch) | 0/-0.002 |
Corner Radius (RE) Tolerance (mm) | 0/-0.05 |
Shank Type | Weldon (Drive Flat) |
Coolant Option | External Coolant |
Coating Description | Bright/Uncoated |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 30 |
Variable Helix | No |
Center Cutting | Yes |
Chip Breaker | No |
Shipping Weight | 0.276 |
Series | 01C |
Weldon Flat | Yes |
US Stock | 59 |
Shank Length (LS) (mm) | 50.8 |
Shank Diameter (DCON) (Fractional Inch) | ´1/2 |
Tool Length | Stub |
01843341 38067 86800166 12182593 79123097 496-5006 65039620 C61899 91264457 74560 33734 86625993 88246566 SCM15610J 62779889 6503745 F2014NNH1/2ZR.060DA 13643721 65114316 C60045 00427898 11150005 13636139 F2014NNL1/2ZR.060DA
Reviews
There are no reviews yet.