Item Comparativo | MSC |
Mill Diameter (Inch) | 5/8 |
Mill Diameter (Decimal Inch) | 0.6250 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Inch) | 1-1/2 |
Coating/Finish | AlCrN |
Overall Length (Inch) | 3-1/2 |
Shank Diameter (Inch) | 5/8 |
Variable Helix | Yes |
Variable Index | Yes |
Length Type | Regular |
Material Grade | Micrograin |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Flute Type | Spiral |
UNSPSC Code | 27112803 |
Single Or Double End | Single |
T76862B, 32139404 32144404 62930375 32148405 30168 33114 30186 33134
Reviews
There are no reviews yet.