SKU / EDP | 39116 |
Category | Solid Round Tools > Milling > General Application End Mills |
Series | 01B |
Series Description | General Application End Mill |
High Performance | No |
End Configuration | Ball Nose |
Tool Length | Long |
Unit (inch/mm) | inch |
Number of Flutes | 4 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Cutting Diameter (DC) (Decimal Inch) | 0.125 |
Cutting Diameter (DC) (Fractional Inch) | `1/8 |
Cutting Diameter (DC) (mm) | 3.18 |
Shank Diameter (DCON) (Decimal Inch) | 0.125 |
Shank Diameter (DCON) (Fractional Inch) | `1/8 |
Shank Diameter (DCON) (mm) | 3.18 |
Length of Cut (APMX) (Decimal Inch) | 0.5 |
Length of Cut (APMX) (Fractional Inch) | `1/2 |
Length of Cut (APMX) (mm) | 12.7 |
Overall Length (LF) (Decimal Inch) | 1.5 |
Overall Length (LF) (Fractional Inch) | `1-1/2 |
Overall Length (LF) (mm) | 38.1 |
Shank Length (LS) (Decimal Inch) | 1 |
Shank Length (LS) (Fractional Inch) | 1 |
Shank Length (LS) (mm) | 25.4 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | `+0.0000/-0.0020 |
Cutting Diameter (DC) Tolerance (mm) | `+0.000/-0.050 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Corner Radius (RE) Tolerance (Decimal Inch) | `+0.0000/-0.0010 |
Corner Radius (RE) Tolerance (mm) | `+0.000/-0.025 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | External Coolant |
Coating Description | TiN (Ti-NAMITE) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 30 |
Variable Helix | No |
Center Cutting | Yes |
Chip Breaker | No |
39116, 59004242, 74610577, E6250008, 54110283, 54110283, 36711703, N98657, 45238615, U100204, 87711511, TC95712,
Reviews
There are no reviews yet.