Item Manufacturador | SECO | |
Item Comparativo | DM TOOLS | |
Name | Description | Value |
APMXS | Depth of cut maximum in feed direction side | 0.059 in |
Barcode | Product barcode | 7.1E+13 |
CA | Collision angle | 9.880 deg |
CCC | Center cutting capability | 1 |
CGT | Cutting geometry type | JMB542 |
COATING | Cutting item coating | SIRON-A |
Cmax | Helical interpolation hole diameter maximum | 0.106 in |
Cmin | Helical interpolation hole diameter minimum | 0.077 in |
DC | Cutting diameter | 0.059 in |
DMM | Shank diameter | 0.157 in |
DN | Neck diameter | 0.057 in |
FCEDC | Face cutting edge count | 2 |
FHA | Flute Helix Angle | 30.000 deg |
ICC | Internal coolant channel | No |
ItemNumber | Item Number | 3171230 |
LN | Neck length | 0.118 in |
NA | Neck angle | 0.000 deg |
OAL | Overall length | 1.969 in |
PCEDC | Pheripheral cutting edge count | 2 |
PSIR | Tool lead angle | 0.000 deg |
RE | Corner radius | 0.030 in |
Shanktype | Shanktype | Cylindrical |
TCDMM | Shank diameter tolerance class | h5 |
WDX0 | Maximum working depth 0 degree | 0.137 in |
WDX05 | Maximum working depth 0.5 degree | 0.141 in |
WDX1 | Maximum working depth 1 degree | 0.145 in |
WDX15 | Maximum working depth 1.5 degree | 0.149 in |
WDX2 | Maximum working depth 2 degrees | 0.153 in |
WDX3 | Maximum working depth 3 degrees | 0.163 in |
Weight | Net weight | 0.018 lb |
47357876, 03171230, 06963029 49402407 36214690 36215812 71233407 8544415 5743417 5150713 5150686 3042002-OLD
Reviews
There are no reviews yet.