Mill Diameter (Inch) | 9/32 |
Mill Diameter (Decimal Inch) | 0.2813 |
Number Of Flutes | 2 |
End Mill Material | High Speed Steel |
End Type | Single |
Length of Cut (Inch) | 9/16 |
Coating/Finish | Bright/Uncoated |
Overall Length (Inch) | ´2-5/16 |
Shank Diameter (Inch) | 3/8 |
Centercutting | Yes |
Cutting Direction | Right Hand |
Variable Helix | No |
Variable Index | No |
Helix Angle | 30 |
Chipbreaker | No |
Extended Reach | No |
Length Of Cut Range (Decimal Inch) | 0.5000 – 0.6000 |
Length of Cut (Decimal Inch) | 0.5625 |
Shank Diameter (Decimal Inch) | 0.375 |
Overall Length (Decimal Inch) | 2.3125 |
Flute Direction | Right Hand |
Flute Type | Spiral |
87620613 01710185 41116062 87392676 87393831 EF99921267 720 -1021 E1030018 C33736 C33812 00610279 33026592 87621157 5730600 N20091 E199921267
Reviews
There are no reviews yet.