Web Comparativa | MSC |
Mill Diameter (Inch) | 01-feb |
Mill Diameter (Decimal Inch) | 0.5 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
End Type | Single |
Length of Cut (Inch) | 1 |
Coating/Finish | TiAlN |
Overall Length (Inch) | 3 |
Shank Diameter (Inch) | 01-feb |
Centercutting | Yes |
Cutting Direction | Right Hand |
Variable Helix | No |
Variable Index | No |
Helix Angle | 30 |
Chipbreaker | No |
Extended Reach | No |
Length of Cut (Decimal Inch) | 1 |
Material Grade | Micrograin |
Shank Diameter (Decimal Inch) | 0.5 |
Overall Length (Decimal Inch) | 3 |
Flute Direction | Right Hand |
Flute Type | Spiral |
Shank Diameter Tolerance | +0.00000/-0.0005 in |
Length Type | Regular |
Mill Diameter Tolerance | +0.000/-0.001 in |
Series | 404 |
UNSPSC Code | 27112803 |
447-500011, 136702702 17005403 35926898 6086527 6086334 35926641 38409736 C81894 00650606 HP441-5000 82157868 36706083 17005657 02299477 11150000A 62462239 20460611 71335020 1273072 53943791 U100169
Reviews
There are no reviews yet.