Web Mfg | OSG |
Web Comparativa | MSC |
Diameter – Metric (D) | 7.6 |
Diameter – Inch (D) | 0.29921 |
Flute Length – Metric (FL) | 34 |
Neck Length – Metric (L1) | 36 |
Overall Length – Metric (L) | 75 |
Shank Diameter – Metric (d) | 6 |
Cutting Diameter Tolerance – Inch | 0 |
Cutting Diameter Tolerance – Metric | 0 |
Cutting Diameter Tolerance Specification | h8 |
Substrate | Carbide |
Surface Treatment | EgiAs |
Length of Cut – Specification | STUB |
Drilling L/D Ratio (xD) | 2 |
Helix Angle – Degree | 20 |
Point Angle – Degree (α) | 180 |
Helix Direction | RH |
Cutting Direction | RH |
Coolant Thru | No |
Number of Flutes | 2 |
Shank Tolerance | h6 |
Shank Length (mm) | 36.51 |
Tool Performance | Heavy-Duty |
Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
Standards | ISO |
Flute Length (Inch) | 39449 |
Drill Bit Grade | Heavy Duty |
Drill Bit Size Range (Decimal Inch) | 0.4500 to 0.5000 |
Specification Number | NAS 907 |
Specification Designation | NAS |
UNSPSC Code | 23241635 |
3330760, 48822928, 74953274, 9065960076000, 67123, 13419742, 13419049, 67753, 67864, 13420831
Reviews
There are no reviews yet.