| Drill Bit Size (Letter) | I |
| Drill Bit Size (Decimal Inch) | 0.2720 |
| Tool Material | Cobalt |
| Cutting Direction | Right Hand |
| Coating/Finish | Straw |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Regular Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Shank Type | Straight |
| Shank Diameter (Decimal Inch) | 0.2720 |
| Overall Length (Decimal Inch) | 2.6875 |
| Overall Length (Inch) | 2-11/16 |
| Point Type | Split Point |
| Series | SC514 |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Proprietary Coating/Finish | Bright/Uncoated |
| Drill Length Type | Screw Machine |
| Shank Length (Inch) | 1-3/16 |
| Shank Length (Decimal Inch) | 1.1875 |
| Tool Performance | Heavy-Duty |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
| Standards | NAS |
| Flute Length (Decimal Inch) | 1.5000 |
| Flute Length (Inch) | 1-1/2 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.2500 to 0.3000 |
| UNSPSC Code | 23241635 |
95006358, 57612525


95006358




Valoraciones
No hay valoraciones aún.