Item Comparativo: MSC
| Drill Bit Type | Straight-Flute |
| Drill Bit Size (Wire) | #30 |
| Drill Bit Size (mm) | 3.26 |
| Tool Material | Carbide |
| Coating/Finish | Bright/Uncoated |
| Flute Length (Inch) | 15/16 |
| Flute Length (Decimal Inch) | 0.9375 |
| Flute Length (mm) | 23.81 |
| Drill Point Angle | 140 |
| Overall Length (mm) | 49.21 |
| Shank Diameter (Decimal Inch) | 0.1285 |
| Shank Diameter (mm) | 3.26 |
| Coolant Through | No |
| Drill Bit Size (Decimal Inch) | 0.1285 |
| Material Grade | Submicron |
| Overall Length (Decimal Inch) | 1.9375 |
| Series | 769 |
| Number Of Flutes | 2 |
| Point Type | Standard |
| Cutting Direction | Right Hand |
| Web Thinning | Web-Thinned |
| Primary Workpiece Material | Stainless Steel |
| Shank Length (Inch) | 1 |
| Shank Length (Decimal Inch) | 1.0000 |
| Shank Length (mm) | 25.40 |
| UNSPSC Code | 23241600 |
85260305 83246371 43118249 57637951 470-301285 83246371 200-1285 78530

470-301285




Valoraciones
No hay valoraciones aún.