| Drill Bit Size (mm) | 3.80 |
| Drill Bit Size (Decimal Inch) | 0.1496 |
| Drill Bit Material | High Speed Steel |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | TiN |
| Spiral Type | Regular |
| Flute Type | Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Coolant Through | No |
| Shank Diameter (Decimal Inch) | 0.1496 |
| Overall Length (mm) | 75.00 |
| Overall Length (Decimal Inch) | 2.9528 |
| Flute Length (mm) | 43.00 |
| Flute Length (Decimal Inch) | 1.6929 |
| Shank Diameter (mm) | 3.80 |
| Shank Length (mm) | 32.00 |
| Shank Length (Decimal Inch) | 1.2598 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight-Cylindrical |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.1000 – 0.1500 |
| Drill Bit Size Range (mm) | 3.00 – 4.00 |
| UNSPSC Code | 23241634 |
5-134-0150, 57601866, C24342, 80981558, 5967171, 53030433, 5058929


5-134-0150



Valoraciones
No hay valoraciones aún.