| Web Mfg | Rocky Mountain Twist |
| Web Comparativa | MSC |
| Drill Bit Size (Wire) | #3 |
| Drill Bit Size (Decimal Inch) | 0.213 |
| Drill Bit Material | Cobalt |
| Drill Point Angle (Degrees) | 135 |
| Coating/Finish | Bright/Uncoated |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Split Point |
| Primary Workpiece Material | Steel Alloy |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 37258 |
| Shank Diameter (Decimal Inch) | 0.213 |
| Overall Length (Inch) | 38049 |
| Overall Length (Decimal Inch) | 3.75 |
| Spiral Type | Regular |
| Flute Length (Decimal Inch) | 2.5 |
| Series | JC514 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Tool Performance | High Performance |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.2000 – 0.2500 |
| UNSPSC Code | 23241634 |
04138509, 04138509, 01198035, 01198035, 04139978, 02375228, 1G70541-AC, 02373637, 1R50541-AC, 81192031, 46673, 74331018, C70136, 07231707, CD50203, 81132318, 54013, 78569399, 5999812, 06130785, 44973, 02146082, C16505, 7617565,95004602, 02146603, C16614, 58816299, 020803AW, 68302702, C15948, 57622359, 47737, 79785630, C66057, 57625345 , C68403, 57618316 C23431, 07237654, CD60803, 02950426, C11403, 01192038, CJG003.12MC, 78509650, 015703


95004602



Valoraciones
No hay valoraciones aún.