Item Competidor: MSC
| Drill Bit Size (Decimal Inch) | 0.0157 |
| Drill Bit Size (mm) | 0.40 |
| Drill Point Angle | 130 |
| Tool Material | Solid Carbide |
| Shank Diameter (Decimal Inch) | 0.1250 |
| Shank Diameter (Inch) | 1/8 |
| Shank Diameter (mm) | 3.18 |
| Flute Length (Inch) | 1/4 |
| Flute Length (mm) | 6.35 |
| Flute Length (Decimal Inch) | 0.2500 |
| Overall Length (mm) | 38.10 |
| Overall Length (Inch) | 1-1/2 |
| Spiral Type | Regular |
| Point Type | Four Facet |
| Series | 105 |
| Web Configuration | Tapered |
| Cutting Direction | Right Hand |
| Helix Angle | 30 |
| Drill Bit Diameter Tolerance (Decimal Inch) | -0.0003 – 0.0000 |
| Primary Workpiece Material | Titanium; Alloy |
| Primary Workpiece Material Code | P; S; K; M; N |
| Number Of Flutes | 2 |
| Drill Bit Grade | Heavy-Duty |
| Material Application | Aluminum; Stainless Steel; Cast Iron; Cobalt Alloy; Titanium; Nickel; Plastic; Copper Alloy; Fiber-Reinforced Plastic |
| Coating/Finish | Bright/Uncoated |
32133 90078478 30201570 30201560-OLD 30201560 07281

140376



Valoraciones
No hay valoraciones aún.