Item MFG | FULLERTON |
Item Comparativo | MSC |
Mill Diameter (Decimal Inch) | 0.5000 |
Mill Diameter (Inch) | 1/2 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 1.5000 |
Length of Cut (Inch) | 1-1/2 |
Shank Diameter (Inch) | 1/2 |
Shank Diameter (Decimal Inch) | 0.5000 |
Overall Length (Decimal Inch) | 6.0000 |
Overall Length (Inch) | 6 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Material Grade | Micrograin |
Series | General Purpose End Mills – Carbide – 4 Flute – Square – 30 deg Helix |
System Of Measurement | Fractional Inch |
87829511 07259104 67148502 44837045 58828252 12183717 TC17532 C61904 484-5001 090352RM 12183717 TC17532 C61904 484-5001 090352RM M33730
Reviews
There are no reviews yet.