Item MFG | Fullerton |
Cutting Diameter (Decimal Inch) | 0.6250″ |
Cutting Diameter (mm) | 15.88mm |
Cutting Diameter (Inch) | 5/8″ |
Cutting Flute Length (Decimal Inch) | 1″ |
Cutting Flute Length (mm) | 25.40mm |
Cutting Flute Length (Inch) | 1″ |
Shank Diameter (Decimal Inch) | 0.6250″ |
Shank Diameter (mm) | 15.88mm |
Shank Diameter (Inch) | 5/8″ |
Overall Length (Decimal Inch) | 3.5000″ |
Overall Length (mm) | 88.90mm |
Overall Length (Inch) | 3-1/2″ |
Coating/Finish | Uncoated |
Metric/Inch | Inch |
Number of Flutes | 4 |
Helix Angle (Degrees) | 30 |
Flute Spiral Direction | Right Hand |
Direction of Cut | Right Hand |
Point End Type | Ball |
End Type Character Designation | B |
End Type | Single End |
Coolant Through | Non Coolant Through |
Weldon Flat | No |
Length | Stub |
Length Designator | STB |
Reviews
There are no reviews yet.