Item Comparativo | MSC |
Mill Diameter (Inch) | 1/16 |
Mill Diameter (Decimal Inch) | 0.0625 |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
End Type | Single |
Length of Cut (Inch) | 1/2 |
Length of Cut (mm) | 12.7000 |
Coating/Finish | Uncoated |
Overall Length (Inch) | 2 |
Shank Diameter (Inch) | 1/8 |
Centercutting | Yes |
Cutting Direction | Right Hand |
Variable Helix | No |
Variable Index | No |
Helix Angle | 40 |
Chipbreaker | No |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Length of Cut (Decimal Inch) | 0.5000 |
Material Grade | Solid Carbide |
Shank Diameter (Decimal Inch) | 0.1250 |
Overall Length (Decimal Inch) | 2 |
Flute Direction | Right Hand |
Reviews
There are no reviews yet.