Mill Diameter (Fractional Inch) | 5/8 |
Number Of Flutes | 4 |
End Mill Material | Cobalt |
Pitch | Fine |
Length of Cut | 1/5/8 |
Coating/Finish | TiCN |
Shank Diameter (Inch) | 5/8 |
Centercutting | Yes |
Mill Diameter (Decimal Inch) | 0.625 |
Length Of Cut (Decimal Inch – 4 Decimals) | 1.625 |
Shank Diameter (Decimal Inch) | 0.625 |
Extended Reach | No |
Variable Helix | No |
Material Grade | M42 |
Single Or Double End | Single |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Length Type | Regular |
UNSPSC Code | 27112803 |
45553492 41120759 06822019 80260409 45523685 17016198 41120759 06822019 723-6748 17014102 91197061 44838415 91197061 44838415 55151674 01853308 45534575 62852348 44838449 4550508 724 -3146 17014833 62852348 44838449
Reviews
There are no reviews yet.