Informacion Tecnica del Manufacturador (Se abre en otra ventana) | Seco |
Insert Style | CCGW |
Insert Size Code | 32.51 |
Insert Shape | Diamond |
Included Angle | 80 |
Inscribed Circle (Decimal Inch) | 0.375 |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Polycrystalline Cubic Boron Nitride (PCBN) |
Manufacturer Grade | CBN200 |
Coating/Finish | Bright/Uncoated |
Relief Angle | 7 |
Wiper Edge | No |
Insert Thickness (Decimal Inch) | 0.1563 |
Insert Hand | Neutral |
Number Of Cutting Edges | 2 |
Insert Shape Code | C |
Corner Radius (Inch) | ene-64 |
Hole Diameter (Decimal Inch) | 0.1772 |
Maximum Depth of Cut (Decimal Inch) | 0.1146 |
Inscribed Circle (Inch) | 03-ago |
Insert Holding Method | Screw |
Width (Inch) | 03-ago |
Insert Thickness (Inch) | may-32 |
Clearance Code | C |
Tolerance Code | G |
Series | CCGW-Flat Top |
Coating Process | PCBN |
Length Range (Decimal Inch) | 0.3000 – 0.4000 |
Rake | Positive |
Insert Length (Decimal Inch) | 0.3819 |
Primary Workpiece Material | Cast Iron |
Primary Workpiece Material Code | K |
Secondary Workpiece Material | Hard Material; Super-alloys & Titanium |
Secondary Workpiece Material Code | S; H |
Iso Code | CCGW09T304S-01020-LF |
Standards | ISO; ANSI |
Manufacturers Catalog Number | 2464702 |
Material Grade | K20; K10 |
Single or Multi Tipped | Multi Tipped |
Proprietary Coating Designation | Uncoated |
UNSPSC Code | 23242105 |
Lead Angle | 80 |
Coating Classification | Uncoated |
Chip Breaker | Flat Top |
Rake Angle | 0 |
Cutting Edge Style | Chamfered & Honed |
Industry Standard Number | CCGW32.51S-00420-LF |
Width (Decimal Inch – 4 Decimals) | 0.375 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | Facing; Turning; Boring |
60129038, 36781151, 02464702, 02629204, 81032765, 02866868, 36781151, 02629204, 51505014, 02649607, 65933806, 02825917, 65937427, 02843126, 61051058, 6852707, CCGW32.51S-00420-LF ISO, ISO Inserto de Torneado PCBN Marca SECO, PCBN, 02464702, 64702024000209, LONGUPC, ECO 20906,
Reviews
There are no reviews yet.