| Drill Bit Size (mm) | 3.10 |
| Drill Bit Size (Decimal Inch) | 0.1220 |
| Drill Bit Material | High Speed Steel |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | TiN |
| Spiral Type | Regular |
| Flute Type | Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Coolant Through | No |
| Shank Diameter (Decimal Inch) | 0.1220 |
| Overall Length (mm) | 65.00 |
| Overall Length (Decimal Inch) | 2.5591 |
| Flute Length (mm) | 36.00 |
| Flute Length (Decimal Inch) | 1.4173 |
| Shank Diameter (mm) | 3.10 |
| Shank Length (mm) | 29.00 |
| Shank Length (Decimal Inch) | 1.1417 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0005 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight-Cylindrical |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.1000 – 0.1500 |
| Drill Bit Size Range (mm) | 3.00 – 4.00 |
| UNSPSC Code | 23241634 |
5-134-0122, 80981673, 5967320, 57607590, C24336, 53354593, 70372, 77846111, 9006510031000, 53034120, 5058922, 85894723, 9006520031000


5-134-0122

Valoraciones
No hay valoraciones aún.