Drill Bit Size (mm) | 1.85 |
Drill Bit Size (Decimal Inch) | 0.0728 |
Drill Bit Material | High Speed Steel |
Drill Point Angle (Degrees) | 118 |
Coating/Finish | Oxide |
Spiral Type | Regular |
Flute Type | Spiral |
Cutting Direction | Right Hand |
Point Type | Standard |
Coolant Through | No |
Shank Diameter (Decimal Inch) | 0.0728 |
Overall Length (mm) | 46.00 |
Overall Length (Decimal Inch) | 1.8110 |
Flute Length (mm) | 22.00 |
Flute Length (Decimal Inch) | 0.8661 |
Shank Diameter (mm) | 1.85 |
Shank Length (mm) | 24.00 |
Shank Length (Decimal Inch) | 0.9449 |
Drill Bit Diameter Tolerance | +0.0000 to -0.0005 in |
Web Configuration | Tapered |
Shank Type | Straight-Cylindrical |
Drill Bit Grade | General Purpose |
Drill Bit Size Range (Decimal Inch) | 0.0500 – 0.1000 |
Drill Bit Size Range (mm) | 0.00 – 2.00 |
UNSPSC Code | 23241634 |
5-161-070, 57606402, C22810, 57620759, C62810, 01241850, 01241850, 01075647, C.402.0185, 58860529, 012638AW, 36853307, 47240, 57598344, 45240, 71241855, 301 1.85, 63688998, C71217, 77849586, 5058547, 43143445, C01080, 64219785, 5966591,
Reviews
There are no reviews yet.