EDP Number | 12319 |
Diameter (Decimal Inch) | 0.4844″ |
Diameter (Inch) | 31/64″ |
Diameter (mm) | 12.30mm |
Shank Diameter (Decimal Inch) | 0.5000″ |
Shank Diameter (Inch) | 1/2″ |
Shank Diameter (mm) | 12.70mm |
Length of Cut (Decimal Inch) | 1.0000″ |
Length of Cut (Inch) | 1″ |
Length of Cut (mm) | 25.40mm |
Overall Length (Decimal Inch) | 4.1250″ |
Overall Length (Inch) | 4-1/8″ |
Overall Length (mm) | 104.78mm |
Series | E2051 |
Shank Style | Flat |
Helix Angle | 30 Degree |
Number of Flutes | 4 |
Coating | Bright |
Cut Type | End Cutting |
Cutting Direction | Right |
Type | Square End Mill |
Application | P |
Material | HSSCo8 |
12319, 35V396, 25044501, E1051031, 41117854, 75027102, 5427100, 81851313, 94583
Reviews
There are no reviews yet.