Thread Size (Inch) | #4-40 |
Thread Standard | UNC |
Chamfer | Plug |
Material | HSS |
Coating/Finish | Bright/Uncoated |
Thread Direction | Right Hand |
Coolant Through | No |
Class Of Fit | 2B |
Thread Limit | H2 |
Number Of Flutes | 2 |
Oversize | No |
Interrupted Thread | No |
Threads per Inch | 40 |
Overall Length (Inch) | 1-7/8 |
Thread Pitch (Decimal Inch) | 0.025 |
Thread Length (Decimal Inch) | 0.3125 |
Thread Length (Inch) | 5/16 |
Thread Length (mm) | 14.29 |
Overall Length (Decimal Inch) | 1.875 |
Overall Length (mm) | 47.63 |
Cnc Shank | Yes |
Shank Diameter (mm) | 3.58 |
Shank Diameter (Decimal Inch) | 0.1410 |
Application | Blind Hole Threading; Through-Hole Threading |
Neck Length (Decimal Inch) | 0.2600 |
Tapping Depth (Fractional Inch) | 5/16 |
Tapping Depth (Decimal Inch) | 0.3125 |
Square Length (Inch) | 3/16 |
Square Length (Decimal Inch) | 0.1875 |
Square Size (Decimal Inch) | 0.11 |
Square Size (mm) | 2.79 |
Material Application | Non-Ferrous Metal; Steel |
Series | SPGP |
Style | Spiral Point |
UNSPSC Code | 23241600 |
Reviews
There are no reviews yet.